BW Cars DO NOT charge you extra/ waiting time if your flight is delayed or if you have any issues whilst you are at the airport for any airport transfers eg, – baggage or passport control delays. All our fares on this price list are based on being driven in an Estate Vehicle with a maximum of four passengers. We are also happy to pick up from other areas not listed. If you have any query, need a price for a return journey or multiple drop-off’s then please ask or use our contact form stating your requirements
For multiple pick up’s/ drop off’s £5 per pick up/drop off will be applied in addition to the fare
Prices based on one way travel – Local additional charges may apply, see notes below tables for more information
| Gatwick | Heathrow | Luton | Stansted | London City Airport | Southampton Airport |
|---|---|---|---|---|---|
| £35.00 | £90.00 | £180.00 | £180.00 | £180.00 | £160.00 |
Prices based on one way travel – Local additional charges may apply, see notes below tables for more information
| Area | Gatwick | Heathrow | Luton | Stansted | London City Airport |
|---|---|---|---|---|---|
| Faygate/Colgate | £35.00 | £95.00 | £180.00 | £180.00 | £180.00 |
| Handcross | £45.00 | £100.00 | £185.00 | £185.00 | £185.00 |
| Barns Green | £45.00 | £100.00 | £185.00 | £185.00 | £185.00 |
| Southwater | £40.00 | £95.00 | £185.00 | £185.00 | £185.00 |
| Broadbridge Heath | £35.00 | £90.00 | £180.00 | £180.00 | £180.00 |
| Warnham | £40.00 | £95.00 | £185.00 | £185.00 | £185.00 |
| Christ Hospital | £45.00 | £100.00 | £185.00 | £185.00 | £185.00 |
| Coolham | £50.00 | £105.00 | £200.00 | £200.00 | £200.00 |
| Cowfold | £50.00 | £105.00 | £200.00 | £200.00 | £200.00 |
| Billingshurst | £55.00 | £110.00 | £200.00 | £200.00 | £200.00 |
| Partridge Green | £55.00 | £110.00 | £200.00 | £200.00 | £200.00 |
| Storrington | £70.00 | £120.00 | £210.00 | £210.00 | £210.00 |
| Pulbourough | £70.00 | £120.00 | £210.00 | £210.00 | £210.00 |
| Ashington | £60.00 | £120.00 | £200.00 | £200.00 | £200.00 |
| Steyning | £70.00 | £120.00 | £210.00 | £210.00 | £210.00 |
| Rusper | £40.00 | £100.00 | £185.00 | £185.00 | £185.00 |
| Loxwood | £70.00 | £120.00 | £210.00 | £210.00 | £210.00 |
| West Chiltington | £70.00 | £120.00 | £210.00 | £210.00 | £210.00 |
| Kirdford | £70.00 | £120.00 | £210.00 | £210.00 | £210.00 |
| Ewhurst | £65.00 | £125.00 | £210.00 | £210.00 | £210.00 |
| Ockley | £60.00 | £115.00 | £200.00 | £200.00 | £200.00 |
| Clemsfold/Rowhook | £50.00 | £105.00 | £195.00 | £195.00 | £195.00 |
| Slinfold | £45.00 | £100.00 | £190.00 | £190.00 | £190.00 |
| Five Oaks | £50.00 | £105.00 | £195.00 | £195.00 | £195.00 |
| Mannings Heath/Lower Beeding | £45.00 | £100.00 | £190.00 | £190.00 | £190.00 |
| Washington | £60.00 | £120.00 | £205.00 | £205.00 | £205.00 |
| Rudgwick | £55.00 | £110.00 | £205.00 | £205.00 | £205.00 |
| Kilnwood Vale | £35.00 | £95.00 | £180.00 | £180.00 | £180.00 |
Prices based on one way travel
| London City | Brighton | Worthing | Guildford |
|---|---|---|---|
| £220.00 | £65.00 | £55.00 | £65.00 |
Prices based on one way travel
| East Surrey Hospital | Princess Royal Hospital | Royal Surrey county Hospital (Guildford) | Worthing Hospital |
|---|---|---|---|
| £50.00 | £50.00 | £65.00 | £55.00 |